Test Manual tables
| Reference Number | Title | Areas | Species | Period in Force | 
|---|---|---|---|---|
| Conservation Measure 10-01 Download  | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Reference Number | Title | Areas | Species | Period in Force | 
|---|---|---|---|---|
| Conservation Measure 10-01 Download  | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Reference Number | Title | Areas | Species | Period in Force | 
|---|---|---|---|---|
| Conservation Measure 10-01 Download  | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Reference Number | Title | Areas | 
| Link 1 Download  | Title 1 | Area 1 | 
| Link 2 Download  | This is a numeric representation of a date and time as the number of seconds or milliseconds since the Unix epoch (January 1, 1970). It's a standard way to represent dates numerically, and it's widely supported in programming languages and databases.his is a numeric representation of a date and time as the number of seconds or milliseconds since the Unix epoch (January 1, 1970). It's a standard way to represent dates numerically, and it's widely supported in programming languages and databases. | This is a numeric representation of a date and time as the number of seconds or milliseconds since the Unix epoch (January 1, 1970). It's a standard way to represent dates numerically, and it's widely supported in programming languages and databases.his is a numeric representation of a date and time as the number of seconds or milliseconds since the Unix epoch (January 1, 1970). It's a standard way to represent dates numerically, and it's widely supported in programming languages and databases. | 
| Link 3 Download  | ||
| Link 4 Download  | ||
| Link 5 Download  | 
| Reference Number | Title | Areas | Species | Period in Force | 
|---|
| Value | 
| 1 | 
| 2 | 
| Reference Number | Title | Areas | Species | Period in Force | Reference Number | Title | Areas | Species | Period in Force | 
|---|---|---|---|---|---|---|---|---|---|
| Conservation Measure 10-01 Download  | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | Conservation Measure 10-01 Download  | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 Download  | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | Conservation Measure 10-01 Download  | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 2014 - | 
| 1:1 Header | 
Language agnostic URL:
            https://main.uat.ccamlr.org/article/test-manual-tables